Performance Tables
End of KS2 Results 2019 | Teacher Assessment | Test Results | National Averages | Scaled Score Average | Progress Score | Children achieving a high level of attainment |
---|---|---|---|---|---|---|
Reading | n/a | 48% | % | 99 | -2.6 | 24% |
Spelling, Punctuation & Grammar | n/a | 62% | % | 102 | 24% | |
Writing | 72% Expected Standard or above 17% GDS (above) | n/a | 0.0 | % greater depth | ||
Mathematics | n/a | 59% | % | 100 | -2.4 | 10% |
Expected standard in reading, writing & maths | 45% | % | 7% |
School performance data service:
You can compare our performance with that of other schools by following this weblink:
http://www.education.gov.uk/schools/performance